Brooke Gustafson
Metrolina Christian Academy
Troupe 8868 | Indian Trail, NC
Meg's Ballgown from Little Women by Louisa May Alcott
2022 Thespy Award Winners
Congratulations to the 2022 International Thespian Excellence Awards winners!
The following students received the highest Superior scores in their categories at the International Thespian Festival.
COSTUME CONSTRUCTION
COSTUME DESIGN
L-R: Megan Croom, Daiara Garcia, Catherine Day
Daiara Garcia
Alief Taylor High School
Troupe 6457 | Houston, TX
The Hobbit by J.R.R. Tolkien
Catherine Day
Legacy of Educational Excellence High School
Troupe 1866 | San Antonio, TX
Noises Off by Michael Frayn
Ginny McGee
Rock Ridge Performing Arts
Troupe 8104 | Ashburn, VA
Into the Woods by Stephen Sondheim and James Lapine
DUET ACTING
L-R: Eli Brown and Alexander Simpson
Eli Brown and Alexander Simpson
North Moore High School
Troupe 4945 | Robbins, NC
A Few Good Men by Aaron Sorkin
L-R: Alexis Washington, Jordyn Wadsworth
Jordyn Wadsworth and Alexis Washington
Spring High School
Troupe 2532 | Spring, TX
The Baby Dance by Jane Anderson
DUET MUSICAL THEATRE PERFORMANCE
L-R: Vivian Lakin, Aubrey Snavley
Vivian Lakin and Aubrey Snavley
Milford High School
Troupe 4291 | Highland, MI
"The End of the Line" from Theory of Relativity
by Neil Bartram
L-R: Nicholas Wilkinson, Kevin Anderson
Kevin Anderson and Nicholas Wilkinson
Tri-Cities High School
Troupe 5395 | East Point, GA
"Agony (Reprise)" from Into the Woods
by Stephen Sondheim
GROUP ACTING
Maximilian Bloom, Thomas Boyce, Isabella Bozo, Adam Clark, David Conner, Daphne Garza, Nathan Hale, Saybo Lloyd, Nneoma Mgboji, Avery Payne, Ava Truan, and Makayla Wright
Cypress Ranch High School
Troupe 7372 | Cypress, TX
Epic Proportions by Larry Cohen and David Crane
L-R Andrew Salazar, Ryan Randolph, J’Kyil Poole
J’Kyil Poole, Ryan Randolph, and Andrew Salazar
George Washington Carver Magnet
Troupe 6753 | Houston, TX
Skeleton Crew by Dominique Morisseau
GROUP MUSICAL THEATRE PERFORMANCE
Andrew Banuelos, Zoe Diao, Arianna Gomez, Madison Gust, Hazel Hernandez, Jordan Kadohiro, Asia Lising, Luke Martin, Lillian Matthews, Marie Munoz, Ashley Plant, Tyler Price, Marissa Romero, Chandler Shulman, and Samantha Whitehair
Bishop Gorman Catholic High School
Troupe 4347 | Las Vegas, NV
"Company" from Company by Stephen Sondheim
LIGHTING DESIGN
Caroline Yim
Juanita High School
Troupe 3422 | Kirkland, WA
Puffs by Matt Cox
MAKEUP DESIGN
Megan Janger
Cypress Woods High School
Troupe 7050 | Cypress, TX
Sense and Sensibility by Kate Hamill
SOLO ACTING
Kevin Anderson
Tri-Cities High School
Troupe 5395 | East Point, GA
Jitney by August Wilson /
A Midsummer Night's Dream by William Shakespeare
Adam Flores
Tuloso Midway High School
Troupe 1075 | Corpus Christi, TX
Infinite Black Suitcase by E.M. Lewis /
Greater Tuna by Ed Howard, Jaston Williams and Joe Sears
Hans Gorre
Fleetwood Park Secondary
Troupe 8999 | Surrey, BC, Canada
Fool For Love by Sam Sheppard /
The Actor's Nightmare by Christopher Durang
Harrison Jones
Durham School of the Arts
Troupe 5765 | Durham, NC
Prometheus Bound by Aeschylus /
The Why Overhead by Adam Szymkowicz
Christian Steele
Burleson High School
Troupe 887 | Burleson, TX
39 Steps by Patrick Barlow / Lydia by Octavian Solis
PLAYWRITING
L-R: Anthony Monteleone, Mary Katherine Shultz, Spencer Wareing, Evan Goebel
Evan Goebel
Cambridge-Isanti High School
Troupe 8406 | Cambridge, MN
Pink
Anthony Monteleone
Campbell County High School
Troupe 3536 | Gillette, WY
Timeline'd!
Mary Katherine Shultz
Lawrence Free State High School
Troupe 5773 | Lawrence, KS
Jackpot
Spencer Wareing
Saguaro High School
Troupe 3584 | Scottsdale, AZ
Boarding for Neverland
SCENIC DESIGN
L-R: Megan Croom, Daiara Garcia, Catherine Day
Megan Croom
Cypress Woods High School
Troupe 7050 | Cypress, TX
The Hunchback of Notre Dame
by Alan Menken, Stephen Schwartz, Peter Parnell, and James Lapine
SHORT FILM: ANIMATED
Lars Wolf
Marianas High School
Troupe 5374 | Saipan, MP
Sea Turtle Awareness
SHORT FILM: DOCUMENTARY
KC Cerda
Edgewood Fine Arts Academy
Troupe 7382 | San Antonio, TX
Beauty Blending In
SOLO MUSICAL THEATRE PERFORMANCE
Corgan Atkins
Willow Canyon High School
Troupe 6901 | Surprise, AZ
"Pulled" from The Addams Family by Andrew Lippa
Denver Dickenson
Casteel High School
Troupe 8337 | Queen Creek, AZ
"The Genius on Cleveland Street" from A Christmas Story by Benj Pasek and Justin Paul
Skylar Doran
Silverado High School
Troupe 5489 | Las Vegas, NV
"Pretty Funny" from Dogfight by Benj Pasek and Justin Paul
Guyon Grant
Olathe South High School
Troupe 5006 | Olathe, KS
"Betrayed" from The Producers by Mel Brooks
Raleigh Jonas
Olathe South High School
Troupe 5006 | Olathe, KS
"You Gotta Die Sometime" from Falsettos by William Finn
Jackson Lee
Gwinnett Online Campus
Troupe 8663 | Lawrenceville, GA
"Confrontation" from Jekyll & Hyde
by Frank Wildhorn and Leslie Bricusse
Alison Maselek
Gloucester County Institute of Technology
Troupe 5480 | Sewell, NJ
"Carrie" from Carrie by Dean Pitchford and Michael Gore
Jeron Robinson
Lubbock High School
Troupe 4823 | Lubbock, TX
"Leo's Statement: It's Hard to Speak My Heart" from Parade by Jason Robert Brown
Mya Sanders
Hot Springs World Class High School
Troupe 78 | Hot Springs, AR
"I'm Here" from The Color Purple by Stephen Bray
Caitlyn Townsend
New Bern High School
Troupe 8539 | New Bern, NC
"Benedicite" from Nunsense by Dan Goggins
Huy Vo
Alief Kerr High School
Troupe 6198 | Houston, TX
"Raise A Little Hell" from Bonnie & Clyde
by Frank Wildhorn and Don Black
Amy Warsaw
Hightstown High School
Troupe 3991 | Hightstown, NJ
"Natalya" from Preludes by Dave Molloy
SOUND DESIGN
Cameron Flotta
The Mount Vernon School
Troupe 89327 | Sandy Springs, GA
Puffs by Matt Cox
Wyatt Hardy
Sullivan High School
Troupe 8335 | Sullivan, MO
Macbeth by William Shakespeare
Emma Stellmach
Brownsburg High School
Troupe 2108 | Brownsburg, IN
The Curious Incident of the Dog in the Night-Time
based on the novel by Mark Haddon,
adapted by Simon Stephens
STAGE MANAGEMENT
Angel Bray-Chmielowiec
Cypress Woods High School
Troupe 7050 | Cypress, TX
Head Over Heels: High School Edition
adapted by James Magruder, music by The Go-Go's
Jamison Ko
Casteel High School
Troupe 8337 | Queen Creek, AZ
The Drowsy Chaperone by Bob Martin, Don McKellar,
Lisa Lambert, and Greg Morrison
Nicole Wills
Bishop Gorman Catholic High School
Troupe 4347 | Las Vegas, NV
Check Please: Take 2 by Jonathan Rand
THEATRE MARKETING
Tyler Garlej
Salpointe Catholic High School
Troupe 5370 | Tucson, AZ
Governing Alice by C. Denby Swanson
Superior Ratings Awarded in 2022
Duet Acting
Troupe Number | Participants |
78 | David Coleman, Bryce Cunningham |
127 | Nate Lipp, Zachary Lipp |
241 | Jamee Fortune, Missy Seriki |
887 | Mercedes Slade, Rachel Vandever |
949 | Edith Lara, Damien Tufo |
1580 | Evian Madrid, Rebecca Stevens |
2001 | Bailey Alt, Alea Brian |
2532 | Jordyn Wardsworth, Alexis Washington |
2548 | Ja'Miya Seaton, Xavier Sanchez |
2548 | Toan Ta, Rafael Reyes |
2806 | Hailey Winters, Daissy Amaro |
3411 | Daniel Marks, Paul Mastroserio |
3526 | Conor Farah, Ethan Bhatia |
3584 | Spencer Wareing, Autumn Jimenez |
3689 | Luke Hartman, Paige Yepsen |
3701 | Ruth Faehnle, Janine Seale |
3701 | Sachi Marcum, Aaron Faehnle |
3701 | Earta Bislimi, Kaleb Pounds |
3773 | Ryan Moore, Isabella Kopec |
3773 | Charli Henn, Warren Mullinnix |
4268 | Montana Staten, Lleytan Watt |
4691 | Shaylee Edelson, Richard Smith |
4823 | Nathaniel Coward, McKenna Frandsen |
4945 | Elijah Brown, Alexander Simpson |
5154 | Derek Boxer, Indiana Lu |
5419 | Mira Gross-Keck, Jude Sullenszino |
5779 | Lauren Bond, Anna Golleher |
5869 | Benjamin Feldman, Brendan Rosenberg |
5869 | Chase Mackay, Nicholas Benak |
5869 | John Lindstrom, Graham Cox |
5883 | Katelyn Guzman, Raleigh Patterson |
5986 | Kaiden Crismon, Brayden Havard |
5992 | Sophia Priest, Brendan Raley |
6185 | Emily Ditta, Emily Reid |
6194 | Brooke Baney, Zachary Leclerc |
6565 | Hayden Wasnesky, Jacob Maddock |
6922 | Emilio Gonzalez, Eyan Zetino |
7014 | Adam Erian, Nick Smith |
7125 | Jace Sylvester, Samantha Moen |
7500 | Stephanie Burgar, Adrien Owens |
7715 | Katey James, Allison Smith |
7715 | Hannah Jones, Sarah Eng-Kryston |
7961 | Hannah Bronsell, Kenzi Patton |
7963 | Austin Atencio, Cole Clarke |
7963 | Jace Hernandez, Kaylen Drumwright |
8337 | Gavin Kennedy, Logan Ayers |
8503 | Paris Fulks, Tyler Drake |
8503 | Rex Koern, Joshua Cremer |
8806 | Ava Sanders, Rachel Estrabo |
9051 | Baylee Janicek, Lilian Burns |
88902 | Syndle LeJeune, Carmen Mueller |
Group Acting
Troupe Number | Participants |
2075 | Caroline McCoy, Angelina Granier, Alexis Schott, Colleen D'Aquilla, Elise Holloway |
3701 | Abigail McClinton, Ella Bray, Hailey Flores, Ainsleigh Briggs, Elin Gosselink, Kaiden Gonzalez, Mallori Houck, Evelyn Cortez Godinez, Sofee Reina |
5986 | Michael Clark, Brayden Havard, Reece Grochett, Meghan Steward, Avery "Ryan" Barfield, Logan Vidal, Kirsten Wilson, Kaiden Crismon |
6753 | Ryan Randolph, Andrew Salazar, J’Kyil Poole |
6800 | Jessica Kuhn, Madeleine Wentz, Titus Boyd, Austin Rose, Tate Lauby, Karolina Rubio-Terrazas, Rachel Jackson, Kwasi Boamah, Anna Stringer |
7372 | Isabella Bozo, Maximilian Bloom, Adam Clark, David Conner, Daphne Garza, Nneoma Mgboji, Avery Payne, Ava Truan, Makayla Wright, Saybo Lloyd, Nathan Hale, Thomas Boyce , |
Solo Acting
Troupe Number | Participant |
241 | Kevin Alvarado |
887 | Christian Steele |
1075 | Adam Flores |
1176 | Joseph Ferrandino |
1437 | Evan Moreno |
1610 | Bradlee Smithers |
1949 | Shelbie Simpson |
2032 | Cooper Madison |
2075 | Claire Schenck |
2196 | Mallory Oien |
2277 | Thaddaeus Blakley |
2498 | Alexis Helmer |
2806 | Gisele Lowery |
2847 | Niarra Bell |
3030 | Jaidyn Richardson |
3584 | Ivy Alter |
3991 | Courtney Sabogal |
4058 | Amelia Anderson |
4088 | Cordelia Jenkins |
4101 | Nico Hutchinson |
4347 | Grace Logan |
4556 | Evan Woodfill |
4556 | Aleena Hiatt |
4823 | Dorothy Roman |
5370 | Ivana Jimenez |
5370 | Emily Saffer |
5374 | Jonathan Wolf |
5395 | Kevin Anderson |
5727 | Kalen Wallace |
5765 | Harrison Jones |
5869 | Brandon Searle |
5869 | Rush Bogin |
5880 | Jasmine Iacullo |
5992 | Anish Kalra |
6307 | Andrew Gibson |
6338 | Madeline Major |
6354 | Julia Burgos |
6457 | Cassandra Perez |
6893 | Karina Guerra |
7382 | Jennica Avila |
7418 | Keara Smith |
7418 | Leyla Ruiz |
7694 | Nathan Flores |
7694 | Teron Smalls |
7715 | Nora Taylor |
8104 | Julia Freeman |
8503 | Alexis Hunt |
8681 | Kinsey Williams |
8681 | Madeline Heinrich |
8681 | Chris Stoots |
8999 | Hans Gorre |
8999 | Lexi Limin |
10044 | Lyric Patino |
Costume Construction
Troupe Number | Participant |
1506 | Ben Cooper |
3310 | Brenna Chism |
3773 | Vivian Steele |
5992 | Mehak lohiya |
6030 | Quincy Cowans |
6198 | Moustapha Barry |
7050 | Kathleen Rodriguez |
8419 | Lauren Maxson |
8868 | Brooke Gustafson |
88618 | Mora Rylie Gardiner |
Costume Design
Troupe Number | Participant |
241 | Vienna Cheng |
1866 | Catherine Day |
3584 | Charlie Haworth |
3940 | Zoe Barber |
4347 | Linda Litchy-Cervantes |
4691 | Daisy Porter |
6034 | Haley Anderson |
6152 | Ava Platt |
6457 | Daiara Garcia |
6560 | Brianna Ifland |
6685 | Aubrey Richter |
6753 | Amani Turner |
7050 | Emily Hacking |
7055 | Madysen Nay |
7382 | Mayra Venegas |
7382 | Athena Martinez |
7944 | Miranda Rojes |
8104 | Ginny McGee |
8503 | Natalie Green |
8796 | Jayden Grant |
Lighting Design
Troupe Number | Participant |
3422 | Caroline Yim |
4268 | Micah Dooley |
4492 | Alicia Keiffer |
5766 | Ashton Marlar |
6119 | Matthew Watson |
7050 | Alexis Brazil |
8104 | Jack Capobianco |
8336 | Millie Esme-Leonard |
Makeup Design
Troupe Number | Participant |
7050 | Megan Janger |
8117 | Jackeline Limon |
8681 | Piper Lout |
8796 | Isis Washington |
Duet Musical Theatre
Troupe Number | Participants |
368 | Emerson Hansen, Gretchen Call |
648 | Sophie Long, Nolan LeMay |
731 | Belle Fine, Tyler Sibley |
757 | Avey Jespersen, Bethany Wunibald |
1315 | Lukas Freeman, Leah Rettig |
2032 | Anthony Sullivan, Damson Chola Jr |
3042 | Sandra Strittmatter, Kaylin Elliott |
3310 | Ava Strella, Ainslee Magee |
3463 | Josie Bettis, Madison Bailey |
3689 | Alexa Fusco, Sean Williams |
4243 | Carson Clay, Braelyn Thiele |
4268 | Hayden Nerius, Amara Carr |
4291 | Vivian Lakin, Aubrey Snavley |
4347 | Madison Gust, Asia Lising |
4556 | Jason Zul, Ezra Oshima |
5395 | Nicholas Wilkinson, Kevin Anderson |
5397 | Bella Guerrie, Reed Grayner |
5480 | Amron Salgado, Kenikki Thompson |
5480 | Kurt Sparks, Brooke Birbilis |
5791 | Sydney Vance, Tessa Brethowr |
5880 | Abigail Alder, Michael Norman |
5992 | Sid Gunasekaran, Issac Mercado |
6030 | Alyse Negroni, Ellie Barker |
6338 | Gentry Sneed, Audrey Mason |
6826 | Ella Gibson, Meghan Barton |
7339 | Caiden Lane, Alexander Tishkowski |
8336 | Rhylie Krahn, Myla Thomas |
8409 | Jordyn Trimberger, Dylan Gordon |
8580 | Charlie Davis, Grace Carline |
8613 | Michael Macnamara, Grady Baker |
8806 | Hannah Estrabo, Natalie Hopkin |
8999 | Lexi Limin, Hans Gorre |
88618 | Luc Rusche, Hanson Berg |
Group Musical Theatre
Troupe Number | Participants |
1176 | Alexandra Busch, Maddie Affer, Alek Lipar |
2075 | Maddie Maurin, Meredith Falk, Emily Oliver, Molly Martinez, Rhyan-Grace Hebert, Regan Nugent, Helen Morlier, Isabella St.Philip, Savannah Fouchi, Casey Swanson, Elise Fairchild |
4347 | Hazel Hernandez, Zoe Diao, Arianna Gomez, Madison Gust, Tyler Price, Andrew Banuelos, Jordan Kadohiro, Ashley Plant, Lillian Matthews, Samantha Whitehair, Chandler Shulman, Marie Munoz, Asia Lising, Luke Martin, Marissa Romero |
5154 | Carolyn Sultzbaugh, Ian Katz, Cameron Knauf, Alaina Gust, Indiana Lu |
5374 | Juliet Inocencio, Sara Keaton, Betty Matson, Mylan Goodwin, Jzl Santomin, Andre Arriola, DeeJay Santomin, Jane Mozunder, Mica Sune, Kyle Manuel, Zhymonne Escober, Callia Lucenara , |
5480 | Colin McMahon, Amron Salgado, Ibrahim Kargbo, Trent Luck, Ryan McDermott, Michael Thompson, Maxwell Hollis |
5480 | John Brown, Kayla Donaruma |
5880 | Adam Fournel, Matthew Feinstein, Jasmine Iacullo, Abigail Alder |
6030 | Megan Burke, Alyssa Fabio, Abby Pilgrim, Alina Pierzga, Ellie Barker, Meera Domadia, Zahra Alsooz |
6030 | Taylor James, Colby Raskin, Alyse Negroni, Viet Zaengle |
6753 | Emma Montiel, Cheyenne Bumper, Takera Swain |
6753 | Delores Sells, Camron Lettries, Courtney Neal, Morgan Childs |
6800 | Pierce Polomsky, Madison Jacobs, Aiden Hansen, Marissa Denman, Kaley Carr, Cooper Smith, Cate Emma Warren |
7372 | Trinity Smith, Claire Friend, Hope Vanderburg, Oluwatimlehin "Timi" Odufuye, Dillon Fitzgerald, Hannah Viñas, Isabelle Harris, Madalina Velasquez, Landon Rouse, Makenzie Woolridge, Emily Childs |
7372 | James "Trey" Fitt, Trevin Gatto, Logan Hardin, Gabriella Brugno, Hailey Logan, Gabriel Lopez |
7678 | Patrick Cashion, Erin Brogan, TJ Saenz, Reese McGrenera, Ally Demaris |
7715 | Kendra McGuire, Lydia Carter, Casey James, Allison Smith, Claire Gray, Talon Confer, Katey James, Ruby Boland, Cohen Flanagan |
7961 | Madelynn Vosko, Mia Subora, Kenzi Patton, Jamison Renfro, Victoria Roman, Mallory Smith, Kaylee Atkins |
7963 | Konnor Klobedans, Ryan Kendall, Aisha Choquette, Gabriela Carpio, Patricia Carpio, Santiago Cortes Escalona, Katelyn Bellows |
8503 | Joshua Wagner, Anthony Barrios, Samantha Kai-Hsuan Chang, Jackson Nichols, Hannah Miday, Hannah Tomaszewski, Lillian Montalvo, Ethan Miller, Samuel Choi, Alexa DiVirgilio, Jake Ulanday, Caden Van Sickle, Carly Foster |
8558 | Alexandra Thate, Addison Bigger, McKinley Zobrist, Charlotte Prather, Sofia Cordes, Francie Mourisse |
8599 | Kaitlyn Knight, Kalista Brown, Meredith McCalmon |
Solo Musical Theatre
Troupe Number | Participant |
78 | Mya Sanders |
241 | Marlea Kilgore |
303 | Rebecca White |
542 | Jordyn Mitchell |
757 | Bethany Wunibald |
830 | Grace Hasney |
830 | Shaelyn Nuschke |
880 | Joseph Discavage |
949 | Piper Daniel |
998 | Rylee Armstrong |
1075 | Laird Stearns |
1096 | Katelyn Bowie |
1096 | Cruz Colvig |
1154 | Gabrielle Greene |
1315 | Lukas Freeman |
1610 | Shania Echaverry |
1739 | Sydney Barnes |
1794 | Olivia Sutherlin |
1794 | Ruby Miller |
1794 | Cassidy Nevitt |
1794 | Morgan Ray |
2032 | Hunter Patrick |
2075 | Meredith Falk |
2075 | Savannah Fouchi |
2075 | Regan Nugent |
2498 | Alexis Helmer |
2532 | Laila Deshotel |
2806 | Michael Moody |
2846 | Georgia Farmeier |
3093 | Bailey Vesely |
3093 | Brynn Welde |
3149 | Tate Campbell |
3352 | Adriana Sweet |
3352 | Lizette Velez, |
3352 | Zoey Osborne |
3352 | Vanessa Brown |
3463 | Josie Bettis |
3526 | Tess Jannery-Barney |
3701 | Easton Jones |
3707 | Victoria Marshall |
3916 | Julia Frederick |
3940 | Sofie Jones |
3940 | Emmi Lee |
3940 | Zamirah Smith |
3991 | Amy Warsaw |
3991 | Rebecca Rubinstein |
4006 | Julianna Bowles |
4234 | Carlos Asencio |
4291 | Peyton Wheeler |
4347 | Jada Lomeli |
4347 | Marie Munoz |
4739 | Claire Clemons |
4823 | Jeron Robinson |
4982 | Carly Mikula |
4995 | Audrey Weir |
5006 | Guyon Grant |
5006 | Raleigh Jonas |
5006 | Rowan Farha |
5006 | Alana Shields |
5006 | Juliana Allen |
5006 | Lake Sowles |
5078 | Layla Abu Saada |
5078 | Madeline King |
5078 | Phoebe Mock |
5078 | Sydney Nicks |
5078 | Elizabeth Eisele |
5374 | Juliet Inocencio |
5448 | Amelia Vandiver |
5478 | Ellie O’Connell |
5480 | Alison Maselek |
5480 | Amron Salgado |
5480 | Talia Mazzuca |
5480 | Kenikki Thompson |
5480 | Brooke Birbilis |
5480 | Marissa Schmidt |
5483 | Madalynn Johnson |
5765 | Kaelie Goss |
5765 | Autumn Hendrickson |
5869 | William Spaur |
5869 | Margaret Pfeiffer |
5869 | Charlotte Hearn, |
5869 | Reed Jacobs |
5869 | Skylar Daniels |
5880 | Abigail Alder |
5880 | Amelia Ostamendy |
5883 | Shaye Harold |
5968 | Logan Lawhon |
5986 | Karis Klammer |
5996 | Chris Adams |
6152 | Trinity Muniz |
6152 | Aubrey Puzder |
6185 | CeJaelyn Perednia |
6185 | Ella Zarrilli |
6198 | Huy Vo |
6338 | Mick Clawson |
6338 | Haley Jackson |
6361 | Tilly Hillje |
6547 | Steven Dao |
6564 | Charlie-Ann Wade |
6565 | Skylar Else |
6649 | Corey McFall |
6685 | Rachel Montemayor |
6743 | Mia Sirinsky |
6751 | Nicolas Brunet |
6794 | Aidan Cahill |
6794 | Helen Padgett |
6800 | Dylan Korsah |
6826 | Chloe Ness |
6826 | Ella Gibson |
6901 | Corgan Atkins |
6922 | Cadey Morren |
6922 | Abigail Mitchell |
6922 | Christopher Nguyen |
6996 | Addison Weissert |
6996 | Gabriella Chernoff |
7050 | Maya Dresslar |
7050 | Erin Doyle |
7171 | Natalie McMahon |
7313 | Adam Vedros |
7313 | Colby Mayeux |
7339 | Camille Nugent |
7339 | Ella Sokolowski |
7372 | Kylie Jowers |
7418 | Andie Rodriguez |
7678 | Nicholas Pizzuti |
7888 | Jasmine Morris |
7888 | Claira Mangum |
7888 | Hannah Waters |
7961 | Nicole Gee |
8002 | Zoe Irving |
8104 | Ananya Akula |
8171 | Zachary Von Behren |
8336 | Hailey Thorn |
8336 | Rhylie Krahn |
8336 | Ashlyn Clark |
8336 | Linda Gardner |
8337 | Denver Dickenson |
8419 | Kari Erickson |
8539 | Caitlyn Townsend |
8539 | Evelyn Bircher |
8558 | Makenna Reeves |
8558 | Alexandra Thate |
8558 | McKinley Zobrist |
8558 | Sofia Cordes |
8580 | Charlie Davis |
8635 | Anna Vande Krol |
8663 | Jackson Lee |
8663 | Avery Britt |
8814 | Carol Ritzenthaler |
8889 | Hannah Hickman |
8889 | Clayton Evers |
8889 | Madeline Couture |
8999 | Hans Gorre |
8999 | Lexi Limin |
9016 | Camila Kenefick |
88755 | Princess Rigua |
89123 | Skylar Doran |
89369 | Francie Mourisse |
NeVaeh E Jackson | |
Ella Clear |
Scenic Design
Troupe Number | Participant |
909 | Sonja Meyers |
4912 | Anabel Eschenbrenner |
5703 | Brynn Peralta |
7050 | Megan Croom |
8409 | Savannah Shumaker |
Short Animated Film
Troupe Number | Participant |
5374 | Lars Wolf |
7944 | Sophie Littig |
Short Film
Troupe Number | Participants |
757 | Kaycee McCallen |
886 | Kelley Lebahn |
1039 | Sydney Stephenson |
5374 | Patricia Castillon, Christian Rosimo |
6560 | Brianna Ifland |
7382 | KC Cerda |
7702 | Edwin Scott IV |
8335 | Loren Halmick |
8487 | Grace Christian |
8503 | Jarob Abbott, Archer Phillips |
8681 | Katherine Kowalik |
Sound Design
Troupe Number | Participant |
2075 | Amy Gegenheimer |
2108 | Emma Stellmach |
3526 | Andrew Powell |
8335 | Wyatt Hardy |
89327 | Cameron Flotta |
Stage Management
Troupe Number | Participant |
1794 | Jeffrey Wagner |
3352 | Hannah Van Cise |
3411 | Benjamin Neller |
4347 | Nicole Wills |
5370 | Reese Tyburec |
5703 | Mia Lacy |
5703 | Reagan Godwin |
6151 | Erin Barrera |
6354 | Arushi Maheshwar |
6457 | Jennifer Falcon |
6748 | Kathryn Raubolt |
7050 | Angel Bray-Chmielowiec |
7678 | Miles Menendez |
7715 | Lana Frisinger |
8337 | Jamison Ko |
8409 | Sidney Andrews |
8599 | Riley Keiter |
10044 | McKenna Bowman |
10368 | Lillian Tillotson |
10431 | Joan Osho |
Theatre Marketing
Troupe Number | Participant |
856 | Kylie Brees |
1791 | Jacquelyn Purkey |
5370 | Tyler Garlej |
5765 | Erin Douglas |
7963 | Konnor Klobedans |
8104 | Kylie Miller |
<< 2021 | Back to Current Winners | 2023 >>