2023 Thespy Award Winners
Congratulations to the 2023 International Thespian Excellence Awards winners!
The following students received the highest Superior scores in their categories during the final round of Thespy adjudication at the 2023 International Thespian Festival.
Costume Construction |
||||
---|---|---|---|---|
Madison Anysz |
Jaimie Jordan |
Giana Michaud |
|
|
Costume Design |
||||
---|---|---|---|---|
Emily Ayton |
Tiffany Hutcheson |
Ginny McGee |
Nicole Ouyang |
Kristen Wilson |
Jeanette Wung |
Lily Young |
Duet Acting |
||||
---|---|---|---|---|
Reid Adkison, |
Devon Baxa, Jacob Meza |
Cali Coker, Gavin Reed |
Cole Harris, |
Hannah Henderson, |
Awo Iwano, Julianna Tucker |
Talia Mazzuca, Sofia Palacio |
Jade McKissic, |
Lorelei Ohnishi, |
Alexander Simpson, |
Duet Musical Theatre Dance |
||||
---|---|---|---|---|
Regina Basave Jazmin, |
|
|
|
|
Duet Musical Theatre Performance |
|||||
---|---|---|---|---|---|
Matthew Cabello, |
Aidan Cahill, Helen Padgett |
Marissa Denman, |
Alyssa Dorsey, Takera Swain |
Luke Martin, Marie Munoz |
Group Acting |
|||||
---|---|---|---|---|---|
Lillian Adams, Jaden Jones, |
Symone Bailey, Marlie Howie, Jada Sifford |
Audrey Brooks, Jewel Richards, Kennady Spies |
|||
Kaiden Crismon, Reece Grochett, |
Group Musical Theatre Dance |
||||
---|---|---|---|---|
Savannah Fouchi, Abby Nastasi, Casey Swanson |
|
|
|
|
Group Musical Theatre Performance |
|||||
---|---|---|---|---|---|
Samuel Choi, Rodrigo Gutierrez, |
|
|
Lighting Design |
||||
---|---|---|---|---|
Jeremiah Poirier |
|
|
|
|
Makeup Design |
||||
---|---|---|---|---|
Ally Dolley |
Carter Pask |
Issy Stowe |
Isis Washington |
|
Playwriting |
||||
---|---|---|---|---|
Ryan Ingram |
Mary Kueter |
Alexandra Weld |
Grace Zanghi |
|
Scenic Design |
||||
---|---|---|---|---|
Daniel Fortuno |
|
|
|
|
Short Animated Film |
||||
---|---|---|---|---|
Lars Anthony Wolf |
|
|
|
|
Short Documentary Film |
||||
---|---|---|---|---|
Mary Joy Arboleda, |
KC Cerda |
|
|
|
Short Live Action Film |
||||
---|---|---|---|---|
Brandon Castillon (NP), |
Zach Williams |
Ella Wissing |
|
|
Solo Acting |
||||
---|---|---|---|---|
Niarra Bell |
Julius Bob |
Haiden Bowling |
Xitlali Chavez-Aponte |
Kaylan Davis |
Sam Davis |
Marie Jolie Day |
Ella Dorsch |
Ava Echternacht |
Regan Etter |
CJ Giseburt |
Jessica Gollin |
Connor Huddleston |
NaVeah Jackson |
Alaina Johncour |
Emerson Mattson |
Milo Mechem-Miller |
Lorelei Ohnishi |
Raleigh Patterson |
Chandler Shulman |
Addison Young |
Solo Musical Theatre Dance |
||||
---|---|---|---|---|
Jojo Fares |
|
|
|
|
Solo Musical Theatre Performance |
||||
---|---|---|---|---|
Kate Maree Brewer |
Ashlyn Clark |
Kara Cody |
Fiona Coughlin |
Zoe Diao |
Jessica Diley |
Austin Duran |
Carter Exum |
Ava Gill |
Gabrielle Greene |
Kaia Greene |
Lauren Grimes |
Josie Hoggatt |
Hayes Hunter |
NeVaeh Jackson |
Kennadi Jones |
Steven Conor Kruger |
Kyle McFalls |
Zari McIntosh |
Marie Munoz |
Jackson Nichols |
Helen Padgett |
Peyton Parks |
London Raftery |
Ethan Ramos |
Carol Ritzenthaler |
Danielle Rivera |
Ashley Sampson |
Maria Shorunke |
Ainsley Smith |
Trinity Talmage |
Zalah Vallien |
Emma Vogelsang |
Chloe Zavala |
McKinley Zobrist |
Sound Design |
||||
---|---|---|---|---|
Hailey Brodnax |
Wyatt Hardy |
Zehra Hassan |
Megha Joshi |
Tanner Moore |
Zara Riffer |
Vincent Trapp |
Caroline Yim |
Stage Management |
||||
---|---|---|---|---|
Kate Cousins |
Angie Dilliard |
Ryan Moore |
Brielle Norlie |
|
Theatre Marketing |
||||
---|---|---|---|---|
Tyler Garlej |
Maggie Miller |
|
|
|
Superior Ratings Awarded in 2023
Troupe Number | Participant |
153 | Melissa Regueiferos Cardoso |
4565 | Viridian Lowe |
5788 | Madison Anysz |
5872 | Jaimie Jordan |
5883 | Loralei Harris |
7171 | Jacob Robertson |
8111 | Giana Michaud |
Costume Design
Troupe Number | Participant |
487 | Jeanette Wung |
1096 | Sora Pearson |
1580 | Bronwyn Saldana |
2134 | Tiffany Hutcheson |
2706 | Nicole Ouyang |
3773 | Vivian Steele |
4691 | Rachel Draper |
5480 | Sean Roberts |
5765 | Tilak Amin |
5986 | Kirsten Wilson |
6198 | Daniela Leal |
6457 | Jazlin Garcia |
6688 | Chloe Eubanks |
7050 | Emily Hacking |
7050 | Jayla Vongsy |
7055 | Madysen Nay |
7057 | Sophie Bartholomew |
7214 | Lillian Allen |
7283 | Kenna Hall |
7313 | Emily Ayton |
8067 | Lily Young |
8104 | Ginny McGee |
8171 | Annika Baumgartner |
8503 | Ethan Miller |
8796 | Matthew Kearns |
8909 | Aubrey Riggs |
10907 | Keelia Gaffey |
Duet Acting
Troupe Number | Participants |
504 | Caitlin Oquin, Eliott Breidenbeck |
525 | Raegan VanWagner, Alaina Kawleski |
909 | Kyle Vetter, Jack Champlin |
1075 | Hannah Henderson, Mikaela Wong |
1776 | Demitre Davis, Jackson Harvey |
1776 | Brettlee Wade, Luisa Toruno |
2001 | Anja Martinez, Vivien Williams |
2362 | Chase Casterline, Seth Taylor |
2532 | Jade McKissic, Kyair Thornton |
2806 | Gisele Lowery, Isabella Carrillo |
2955 | Devon Baxa, Jacob Meza |
3701 | Gavin Reed, Cali Coker |
3701 | Sofee Reina, Elin Gosselink |
4198 | Ainsley Goodyear, Jack Wood |
4347 | Zoe Diao, Asia Lising |
4770 | Zachary Williams, Cole Harris |
4945 | Alexander Simpson, Jalen Troublefield |
5099 | Elizabeth Manfreda, Caleb van Doornewaard |
5370 | Ivana Jimenez, Jasmine Nguyen |
5448 | CJ Shnitger, Eden Kartchner |
5480 | Sean Roberts, Sydney Fiala |
5480 | Lorelei Ohnishi, Kenikki Thompson |
5480 | Sofia Palacio, Talia Mazzuca |
5480 | Julianna Tucker, Ava Iwano |
5765 | Darwin Hilliard, Ella Adams |
5765 | Addison Bartlett, Shannon Wylie |
5765 | Harrison Jones, Kendall Babb |
5869 | Avery Boggs, John Lindstrom |
5992 | Sophie Caswell, Elizabeth Reese |
6193 | Noah Hart, Cade Nelson |
6594 | Klin Deleon Guerrero, Aleeza Castro |
6753 | Ryan Randolph, Ivan Davidson |
6901 | Giovanni Manganiello, Psymon Kelly |
7050 | Marcus Alfaro, Masen Spears |
7050 | Madelyn Snow, Riley Wooten |
7268 | Kendall McDonough, Mable Blischke-Villavicencio |
7289 | Paige Walters, Emma Shipley |
7406 | Joe Bush, Mackenzie Greeson |
7418 | Cassidy Urban, Avery Linton |
7694 | Charis Riley, Nathaniel Reichle |
7694 | Camille Rosenthale, Frankie Bancroft |
8323 | Summer Mompoint, Lily Primeaux |
8336 | Avery Carlson, Wyatt Bernard |
8503 | Reid Adkison, Matteo Caruso Pernas |
8796 | Tanner Moore, Maddie Clark |
8853 | Emily (Miles) Fischer, Marli Nannemann |
10368 | Reagan Hanacik, Zoey Herring |
10657 | Bruce Brown, Beckett Guthrie |
Duet Musical Theatre Dance
Troupe Number | Participant |
5687 | Milo Stuart, Regina Basave Jazmin |
Duet Musical Theatre Performance
Troupe Number | Participants |
127 | Cameron Cooper, Itzarie Amaro |
739 | Ava Hagedorn, Grace Hamann |
1372 | Kaitlyn Seim, Finley Pennington |
2362 | Andrew Johnson, Kennady Spies |
2846 | Hayley Loya, Ryan Pilosof |
3093 | Russell Phillips, Peyton Parks |
3183 | Lola Eden, Sylvie Snow |
3689 | Alyssa Serrano, Tara Swasey |
3991 | Amy Warsaw, Matthew Mikros |
4185 | Anna Kovacik, Chloe Petterson |
4347 | Annabella Cross, Marissa Romero |
4347 | Luke Martin, Marie Munoz |
4424 | Ava Byrne, John Schmitt |
5370 | Gavin Evanson, Jacob Toole |
5397 | Jackson Coleman |
5703 | Samantha Imena, Finley Johnson |
6152 | Josephine Norgren, Marcos Martinez |
6753 | Alyssa Dorsey, Takera Swain |
6794 | Aidan Cahill, Helen Padgett |
6794 | Natalie Bowman, Stella Hale |
6800 | Lauren Grammer, Marissa Denman |
6901 | Karlynn Edwards, Jillian Gleason |
6901 | Mia Hiniker, Matthew Cabello |
7286 | William Mills, Nina James |
7678 | Alexandra DeMaris, Reese McGrenera |
7678 | Erin Brogan, Patrick Cashion |
7715 | Cohen Flanagan, Lee Miller |
7790 | Liam Graves, Rylan Lowe |
8067 | Matthew Prince, Walker Allen |
8599 | Aidan Davis, Evan McCoy |
8999 | Lexi Limin, Ava Gill |
Group Acting
Troupe Number | Participants |
739 | Thomas McCarthy, Michael Kintigh, Grace Hamann |
909 | Jack Champlin, Kyle Vetter, Matthew Arradaza |
2362 | Audrey Brooks, Kaylee Jewel Richards, Kennady Spies |
3352 | Anna May, Hamza Banat, Tanner Loyd |
4691 | Axel Hammitt, Caroline Taylor, Ethan Gregg, Isabella Taylor, Joshua Gilistro, Layla Shurley, Mackenna Buchanan, Madison Merkord, Aaron Simcik |
5869 | Anya Nitczynski, Ella Billington, Tessa DeCecco, Anabelle Wheeler |
5986 | Reece Grochett, Brayden Havard, Kaiden Crismon |
6198 | Jaden Jones, Ianna Walker, Lillian Adams, Sajid Syed |
6338 | Mick Clawson, Grant Allen, Daniel Dyer |
6800 | Mary Freitas, Rachel Jackson, Anna Stringer, Cooper Smith, Titus Boyd, Tate Lauby, Austin Rose |
7050 | Nyla Matthews, June West, Isabella Jaramillo, K'Laya Moore |
7372 | Maximillian Bloom, Adam Clark, David Conner, Daphne Garza, Henry Harrison, Sydney Lowe, Avery Grace Payne, Ava Truan, Makayla Wright |
7715 | Lydia Carter, Samantha Maragas, Ruby Boland, Alex Dennis, Katey James, Izzy Moon, Nora Taylor, Charlotte Fairbanks |
7790 | Symone Bailey, Jada Sifford, Marlie Howie |
10132 | Olivia Kucsik, Sofie Ogden, Sara Ogden, Abigail Farris, Sam Bates |
Group Musical Theatre Dance
Troupe Number | Participant |
731 | Mary Cate Leddy, Nina Porras, Emily Pope |
2075 | Savannah Fouchi, Casey Swanson, Abby Nastasi |
88800 | Jonathan Luke Boagni, Marshall Elliott, Madeleine Guidry, Sophia Horridge, Ella Palfi, Joey Roth, Lily Kathryn Watts, Riana Yano |
Group Musical Theatre Performance
Troupe Number | Participants |
731 | Faith Martin, Madison Wilson, Nina Porras, Kayden Shelmire |
731 | Kennedi Woods, Belle Fine, Mary Cate Leddy, Sydney Freeman, Zakiya Humphrey, Jordyn Thomas |
2075 | Colleen D'Aquilla, Elise Fairchild, Savannah Fouchi, Anna Grenrood, Maddie Maurin, Helen Morlier, Abby Nastasi, Regan Nugent, Emily Oliver, Mia Peppo, Casey Swanson |
2980 | Natalie Lopez, Diego Carrasco-Torres, Quin Jamison, Dylan Deffebach, Gwen Parrish |
4691 | Leilani Baizabal-Lopez, Shaylee Edelson Richard Smith, Victoria Turner , |
5374 | Mylan Goodwin, Deejay Santonim, Alyrose Santos, Callia Lucenara, Harry Domulot, Jack Enriquez, Jane Mozunder, Joshua Cadudu-an, Kelli Lumbana, Kyle Manuel, Marc Dungca, Mica Ella Sune, Moira Ernest, Zhymonne Escober |
5478 | Hayes Hunter, Molly Reed, Danica Laan, Ellie Oconnell, El Pornela, Louisa Weinard, Izzy Hillary, Mia Pieraccini, Kayla Padua |
5480 | Talia Mazzuca, Emily Corrigan, Mea DiOrio, Makayla Weselinski, Morgan Springfield |
5986 | Brayden Havard, Karis Klammer, Aiyana Renner, Owen McWhirter |
6794 | Hannah Liberace, Hazel Pinnow, Liam Roderick |
7289 | Melena (Reine) Bieker, Zoe Hertlein, Paige Walters, Emma Shipley, Lily Russell, DeAndre Williams, David Stephens, Izzy "Fox" Umberhandt, Ari Bongiorno, Dominic Thompson |
7372 | Jackson Chavis, Jacob Hodgson, Kendall Gillpatrick, Lexy Toon, Katherine Mendoza, Myla Nguyen |
7715 | Lydia Carter, Ruby Boland, Samantha Maragas, Allison Smith, Alex Dennis, Cohen Flanagan, Katey James, Izzy Moon, Nora Taylor, Charlotte Fairbanks, Kylee Landers, Jasper Merth, Lee Miller |
8503 | Rodrigo Gutierrez, Samuel Choi, Caden Van Sickle |
8503 | Haley Mitchell, Hannah Miday, Hannah Tomaszewski, Addison Gully, Rosalie Greenberg, Natalie Green, Cloe Lehmann |
8503 | Alexis Schelski, Juliana Cremer, Kaylia Hairston, Zoe Ng, Maggie Burditt, Madison Friedman, Kylie Burns, Gabriella Barbosa, Nia Mire, Kavy Vo, Jodi Mercado, Zelly Maldonado, Vanessa Salas, Alexa DiVirgilio |
Lighting Design
Troupe Number | Participant |
1075 | Lexi Raguini |
1730 | Soli Mamet |
6119 | Matthew Watson |
6152 | Jeremiah Poirier |
7057 | Brooke LeRoy |
8104 | Jack Capobianco |
Makeup Design
Troupe Number | Participant |
757 | Madison Copenbarger |
3422 | Naima Zida-Brown |
4596 | Ally Dolley |
5099 | Sophia Eakin |
5189 | Issy Stowe |
6152 | Molly Droste |
7050 | Megan Janger |
8796 | Isis Washington |
10368 | Carter Pask |
Playwriting
Troupe Number | Participant |
949 | Ryan Ingram |
2129 | Eddy Ruiz |
3991 | Grace Zanghi |
7538 | Matthew Boga |
8336 | Malie Tadlock |
8599 | Mary Kueter |
Scenic Design
Troupe Number | Participant |
909 | Sonja Meyers |
1794 | Maggie Smallwood |
1989 | Gabe Rood |
2846 | Isabella Frey |
3707 | Charlie Yang |
5478 | Sam Garber |
5703 | Brynn Peralta |
7014 | Sophia Rowles |
8104 | Daniel Fortuno |
8104 | Claire Wood |
8883 | Finch Kluegel |
Short Animated Film
Troupe Number | Participant |
8558 | Lars Anthony Wolf |
Short Documentary Film
Troupe Number | Participant |
5374 | Mary Joy Arboleda, Siana Tasi |
7382 | KC Cerda |
Short Live-Action Film
Troupe Number | Participants |
1039 | Sydney Stephenson |
2980 | Drew Gordon, Crawford Freedman |
4661 | Lliam Baird |
5078 | Jackson Huwe |
5374 | Brandon Castillon, Lawrence Tubera |
5765 | John (Jack) Tolley |
6194 | Natalie Shipman |
6356 | Ella Wissing |
6565 | Josephine Bradley |
Solo Acting
Troupe Number | Participant |
123 | Aleigha Ausman |
123 | Lucille Hopkins |
241 | Missy Seriki |
410 | Kate Maree Brewer |
643 | Maleah Gilliland |
860 | Andrew Mowat |
949 | Ryan Ingram |
1039 | Allisyn Freeman |
1075 | Jordan Laningham |
1075 | Benjamin Starkey |
1212 | Avion Anderson |
1446 | Ashland Anderson |
1565 | Briera Walker |
1776 | Myles Collins |
1776 | Sarin Mainali |
1794 | Sydnee Metzinger |
1958 | Samantha Madsen |
2237 | Sofia Costanzo |
2542 | Danielle Sanders |
2681 | Sydney Kitchens |
2806 | Marie Jolie Day |
2846 | Pierre Beatrix Dabajo Madlangbayan |
2847 | Jonathan Aspin |
2847 | Niarra Bell |
2996 | Talissa Perea |
3061 | Kyler Scott |
3061 | Jacey Dinkel |
3352 | Erin Eger |
3352 | Julius Bob |
3541 | Lucy Amann |
3584 | Spencer Wareing |
3707 | Cyrus Rassael |
3869 | Thatcher Jacobs |
3940 | Aza Nyberg |
4138 | Stella Clark-Kaczmarek |
4185 | Regan Etter |
4185 | Sarah Reach |
4347 | Chandler Shulman |
4969 | Nevaeh Jackson |
5078 | Lauren King |
5099 | Allison Sharpe |
5099 | Alaina Johncour |
5370 | Sofia Borras |
5448 | Kiefer Butler |
5480 | Jessica Gollin |
5480 | Maxwell Hollis |
5480 | Ava Iwano |
5480 | Lorelei Ohnishi |
5480 | Gracie Garvin |
5634 | Gracie Bryant |
5634 | Ella Dorsch |
5687 | Milo Stuart |
5762 | Sam Davis |
5765 | Harrison Jones |
5832 | Paul Maskill |
5869 | Fiona Beardsley |
5883 | Raleigh Patterson |
5931 | Kyan Vano |
5989 | CJ Giseburt |
5992 | Anish Kalra |
6151 | Will Lunsford |
6151 | Emerson Mattson |
6152 | Jada Rivera |
6185 | Jordan Perucki |
6338 | Denver Kelly |
6519 | Isabel Gare |
6826 | Maggie Moland |
6904 | Aidan Ford |
6904 | Reilly Damalouji |
6904 | Terrence Bartlebaugh |
6922 | Eyan Zetino |
7214 | Aeris Phelan |
7304 | Danny Wall |
7382 | Manuel Morales |
7418 | Lia Nelson |
7418 | Kailey Hennan |
7572 | Evelynn Broyles |
7648 | Sophia McPherson |
7790 | Liam Graves |
7810 | Milo Mechem-Miller |
7961 | Folarin Oyeleye |
7964 | Jake Brown |
7964 | Ava Echternacht |
8067 | Lily Young |
8104 | Julia Freeman |
8104 | Olivia McMahon |
8104 | Emily Gruessing |
8336 | Addison Young |
8462 | Anna Mammarrelli |
8503 | Mackenzie Mann |
8558 | Lars Wolf |
8599 | Jordan Cabuay |
8622 | Connor Huddleston |
8821 | Lila Gavin |
8840 | Haiden Bowling |
8840 | Lauren Gray |
8999 | Lexi Limin |
9020 | Cyra Holmes |
10089 | Lindsey Toman |
10149 | Kaylan Davis |
10149 | Amaya Salter |
10431 | Monique Kalonji |
54478 | Xitlali Chavez- Aponte |
88698 | Ruby Watson |
88800 | John Porter Saurage |
88800 | Madeleine Guidry |
Solo Musical Theatre Dance
Troupe Number | Participant |
185 | Maura McCabe |
731 | Nina Porras |
1958 | Emma Gonzalez |
2498 | Jordan Jojo Fares |
3422 | Ben Lohr |
5986 | Victoria Mattfeld |
6800 | Kaley Carr |
7286 | Camille Benton |
Solo Musical Theatre Performance
Troupe Number | Participant |
17 | Alex Terry |
78 | Danielle Rivera |
123 | Grant Anderson |
210 | Lilly Krohe |
210 | Autumn Lane |
241 | Jayla Cork |
371 | Hope Joyce |
371 | Madelyn Linville |
410 | Sadie Osenga |
410 | Kate Maree Brewer |
410 | Ruby Wolter |
449 | Sophia Sharaa |
467 | Alexis Grantz |
467 | Carter Jargo |
522 | Aaliyah Williams |
605 | Sabella Douglas |
648 | Olivia McDonald |
648 | London Raftery |
731 | Zalah Vallien |
739 | Ryenne Lacher |
830 | Meghan Crohe |
856 | Caleb Swinney |
880 | Joseph Discavage |
880 | Savannah Stermer |
894 | Anna Rushing |
894 | Hannah Tyson |
1039 | Maddie West |
1039 | Sadie Hawkins |
1075 | Laird Stearns |
1146 | Malena Wilson |
1151 | Trinity Talmage |
1154 | Gabrielle Greene |
1315 | Samantha Dilley |
1315 | Chase Marrs |
1315 | Lukas Freeman |
1315 | Elizabeth Prinz |
1315 | Leah Rettig |
1354 | Giselle Alcala |
1476 | Emily Streeter |
1514 | Cidney Velazquez |
1580 | Piper Stephenson |
1580 | Avery Fedele |
1776 | Luisa Toruno |
1794 | Ruby Miller |
1958 | Lillian Bargar |
1989 | Grace Gentle |
2007 | alivia warren |
2075 | Savannah Fouchi |
2075 | Regan Nugent |
2075 | Abby Nastasi |
2129 | Ian Ho |
2129 | Claire Myers |
2129 | Cash Wheeler |
2129 | Shayna Mitchell |
2251 | Rebecca Grodek |
2251 | Sealth Grover |
2362 | Brianna Delaney |
2498 | Sydney Parker |
2498 | Haley Cronin |
2532 | Aliyah Nora |
2806 | Michael Aiden Moody |
2846 | Hayley Loya |
2846 | Ryan Pilosof |
2846 | Georgia Fahrmeier |
2951 | Emily Winn |
2980 | Emma Vogelsang |
3061 | Josie Hoggatt |
3093 | Bailey Vesely |
3093 | Kylee Skelton |
3093 | Peyton Parks |
3149 | Nityan Doodnauth |
3149 | Ben Shawn |
3149 | Olivia Doodnauth |
3149 | Alex Muckala |
3149 | Addilyn Streeter |
3149 | Gunner Mengarelli |
3161 | Dylan McCollam |
3183 | Lola Eden |
3238 | Kendall Syslack |
3238 | Sydney Alexander-Brown |
3238 | Luke Wenger |
3352 | Grayson Schreiber |
3352 | Erin Svetlik, |
3422 | audrey lloyd |
3541 | Lucy Amann |
3707 | Juliet Wade |
3773 | Audrey Norris |
3869 | Olivia Gilberto |
3869 | Adeline Cramer |
3991 | Amy Warsaw |
3991 | Natalie Maldonado |
3991 | Rebecca Rubinstein |
4185 | Kate Mathews |
4229 | Savannah Chavarria |
4229 | Charlotte Blackmon |
4347 | Marie Munoz |
4347 | Marissa Romero |
4347 | Lillian Matthews |
4347 | Zoe Diao |
4347 | Jasmine Onwutuebe |
4347 | Jordan Kadohiro |
4347 | Luke Martin |
4347 | Brianna Sorrillo |
4347 | Asia Lising |
4556 | Ethan Ramos |
4691 | James Michael Rigby |
4691 | Ashton Miller |
4969 | NeVaeh Jackson |
4969 | Tamara Griffin |
4969 | Rocco Santo-Pietro |
4995 | Milo Gavin |
4995 | Alexander Hernandez |
4995 | Sofia Corpening |
5006 | Julianna Bowles |
5006 | Lake Sowles |
5006 | Tristan Jenkins |
5078 | Sydney Carter |
5078 | Zach Newkirk |
5078 | Kate Meives |
5078 | Ellie Eisele |
5370 | Chloe Harris |
5406 | Edwards Lorelei |
5478 | El Pornela |
5478 | Hayes Hunter |
5478 | Ellie Oconnell |
5478 | Avery Patterson |
5478 | Danica Laan |
5478 | Sydney Patterson |
5480 | Sofia Palacio |
5480 | Kenikki Thompson |
5480 | Amron Salgado |
5480 | Isabella Scythes |
5480 | Salvatore Barone |
5480 | Holly Guzik |
5483 | Kara Cody |
5570 | Fiona Coughlin |
5570 | Kyles McFalls |
5634 | Sophie Miller |
5634 | Gracie Bryant |
5647 | Julia Marshall |
5687 | Sarah Hiciano |
5687 | Sanjana Pillai |
5687 | Milo Stuart |
5703 | Ainsley Smith |
5762 | Steven Conor Kruger |
5762 | Julia Clayton |
5765 | Zari McIntosh |
5765 | Darwin Hilliard Krol |
5766 | Madison Taggart |
5869 | Benjamin Berg |
5869 | Oliver Goertzel |
5869 | Cynthia Brown |
5869 | Nora Rhodes |
5869 | Saige Ju |
5869 | Mari Norsym |
5869 | Charlotte Hearn |
5872 | Zoe De Leon |
5883 | Shaye Harold |
5883 | Chloe Dolby |
5883 | Mars Delao |
5968 | Logan Lawhon |
5986 | Owen McWhirter |
5986 | Karis Klammer |
5989 | CJ Giseburt |
6026 | Jian Kawai |
6152 | Josephine Norgren |
6152 | Jada Rivera |
6185 | Regina Messenger |
6185 | Jordan Perucki |
6316 | Madison Burdette |
6316 | Danielle Lusian |
6326 | Sophia Fisher |
6423 | Talia Turlich |
6560 | Cayden Sabella |
6712 | Bella Rojas |
6712 | Juliann Nguyen |
6712 | Trinity Hines |
6779 | Maria Shorunke |
6794 | Helen Padgett |
6794 | Colin Cahill |
6800 | Madison Heaton |
6800 | Dylan Korsah |
6826 | Atalia Lewis |
6826 | Erin Tardibuono |
6896 | Bella Denissen |
6901 | Karlynn Edwards |
6904 | Terrence Bartlebaugh |
6922 | Santiago Fonseca |
6922 | Abigail Mitchell |
7040 | Karra Paulson |
7050 | Paul Schoeller |
7050 | Garrison Glass |
7050 | Jordan Bingham |
7050 | Remington Payne |
7052 | Felix Ohrvall |
7057 | Chloe Zavala |
7057 | Lin Clark |
7214 | Ava Watters |
7229 | Carter Exum |
7273 | Sofia Buompane |
7273 | Alex Fluker |
7273 | Alma Gazzaniga |
7286 | Miriam Stone |
7289 | Lily Russell |
7304 | Danny Wall |
7313 | Amiya Samuel |
7316 | Liberty Pankhurst |
7334 | Julia Darling Snook |
7339 | Cooper Hand |
7339 | Hannah Schnorr |
7372 | Alec Anderson |
7406 | Mackenzie Greeson |
7418 | Alex Reyes |
7418 | Sophia Guillory |
7418 | Trinity Johnson |
7418 | Avery Martin |
7486 | Michelle Harris |
7678 | Meagan Edwards |
7678 | Moises Ramos |
7694 | Camila Munoz |
7715 | Samantha Maragas |
7773 | Rylee Sinner |
7790 | Lindsay Pacci |
7790 | Jada Sifford |
7825 | Abigail Paschal |
7961 | Jamison Renfro |
8104 | Olivia McMahon |
8104 | Kaylie Rivers |
8104 | Annabelle Monte |
8104 | Kaia Greene |
8104 | Hayley Sutton |
8221 | Anne Martin |
8239 | Kacie Endsley |
8323 | Michon Lott |
8336 | Ashlyn Clark |
8336 | Julianna Larson |
8337 | Sydney Gepson |
8337 | Austin Duran |
8503 | Jackson Nichols |
8539 | Caitlyn Townsend |
8539 | Evelyn Bircher |
8558 | Sofia Cordes |
8558 | McKinley Zobrist |
8599 | Aaron Shirley |
8599 | Lauren Grimes |
8599 | Maddie Blackman |
8599 | Ashlyn Robertson |
8599 | Amberleigh Worley |
8599 | Lexi Heideman |
8609 | Apple Owens |
8635 | Kennadi Jones |
8814 | Carol Ritzenthaler |
8814 | Grady Fortier |
8818 | Rey Hertel |
8849 | Katie Conner |
8849 | Lola Collins |
8849 | Carleigh Smilth |
8853 | Shayne Howe |
8909 | Alexis Stearns |
8999 | Ava Gill |
8999 | Lexi Limin |
9021 | Connor McCarthy |
10042 | Ashley Sampson |
10042 | Martina Balduzzi |
10173 | Jessica Diley |
10423 | Elizabeth Rayfield |
10423 | Luiza Salazar |
54478 | Travis Blanks |
88698 | Tenley Heugatter |
88698 | Parker Baumann |
88698 | Gabriel Putnam |
88800 | Joey Roth |
Sound Design
Troupe Number | Participant |
998 | Emma McDonald |
2075 | Amy Gegenheimer |
2162 | Addisyn Rodriguez |
2681 | Hailey Brodnax |
3178 | Erin Johnson |
3310 | Kade Stultz |
3422 | Caroline Yim |
4026 | Alyssa Al Zamora |
4995 | Parmeet Singh |
5370 | Vincent Trapp |
5765 | Zara Riffer |
5986 | Kymberlee Kramer |
6119 | Daniel Nobles |
6198 | Nicholas Ryan |
6967 | Reggie Strom |
7372 | Brenna Bush |
7372 | Lexie Carty |
7944 | Roman Gomez |
8104 | Zehra Hassan |
8199 | Hudson Sheldrake |
8335 | Wyatt Hardy |
8599 | Katie Sauter |
8796 | Tanner Moore |
10042 | Megha Joshi |
10431 | DeAnthany Hall, Jr |
10431 | Abby Falls |
Stage Management
Troupe Number | Participant |
241 | Natalie Brunello |
880 | Alexis Perry |
909 | Sonja Meyers |
931 | Angelique Dilliard |
949 | Tillie Lillian Tillotson |
1151 | Kiara Ausler |
1506 | Jane Heppler |
1730 | Natalie Wilkes |
2007 | Katerina Sharman |
2129 | Eden Hankins |
2806 | Megan Blackburn |
2846 | Alexandra Terriquez |
3061 | Phoebe Edgerton-Kufahl |
3869 | Owen Erickson |
4229 | Coco Gravois |
5648 | Olivia Gabrich |
5765 | Paige Thornton |
5883 | Kate Cousins |
5986 | Karlie Klammer |
6354 | Arushi Maheshwar |
6457 | Monserrat Blancas |
6577 | Rachel Everett |
6922 | Abigail Haro |
6959 | Benjamin Browder |
7050 | Kathleen Rodriguez |
7052 | Kelby Druhan |
7418 | Olivia Benson |
7678 | Miles Menedez |
7790 | Carly Stegall |
8104 | Tapthi Arun |
8337 | Brielle Norlie |
8441 | Ryan Moore |
8503 | Corbin Garrett |
8599 | Isaac Lowe |
Theatre Marketing
Troupe Number | Participant |
274 | Maximillian Ponton |
949 | Emma Kenny |
1791 | Jacqueline Shae Purkey |
1794 | Kaylee Johnson |
3310 | Eve Loehrer |
4478 | Ashley Alvarez |
5370 | Tyler Garlej |
5480 | Oliva Murray |
6198 | Arius Ressler |
6354 | Arushi Maheshwar |
7214 | Marissa Feingold |
7963 | Konner Klobedans |
8104 | Maggie Miller |
8199 | Jadyn Smith |
9020 | Ava Cain |